Top National Players 2024
Play with a Kitty No Kitty No Jokers
Here are the 2024 top ranking Bid Whist players in the U.S.
thru 11 NOV 2024
Final Top
30
OVERALL - BOTH kITTY & nO kITTY
RANK | OVERALL | PLAYERS | CITY |
1 | 320 | KOREY “KLUTCH” HINES | DMV |
2 | 285 | VALENCIA PARKER | MISS |
3 | 255 | TERENCE SUMPTER | NY |
4 | 245 | DARYL RICHARDSON | DALLAS |
5 | 240 | ANTHONY “BOO” HARLIN | COL |
6 | 235 | YANTISE JENKINS | DMV |
7 | 225 | FRED COLLINS | ATL |
8 | 215 | ANNA HARLIN | COL |
9 | 205 | LJ JOHNSON | ATL |
10 | 195 | AVERY ” AV” AMMONS | ATL |
10 | 195 | KWAME JOHANNES | DALLAS |
12 | 190 | FREDDIE JONES | DALLAS |
13 | 175 | ANTHONY WALKER | DET |
13 | 175 | DIANNE PARHAM | DET |
13 | 175 | SAM HOLMES | CHI |
16 | 170 | REESE DANIELS | CHI |
17 | 165 | CHARLOTTE DAVIS | ATL |
18 | 160 | MARLON LAW | DET |
18 | 160 | MONTEZ “TEZ” COLLINS | ATL |
20 | 150 | CHARLES MOSLEY | MISS |
20 | 150 | KEITH WILLIAMS | COL |
20 | 150 | SHARON COLLINS | ATL |
23 | 145 | BOBBY LEWIS | ATL |
23 | 145 | DEMETRIUS “DEE” MARTIN | CHI |
23 | 145 | GREG GADSDEN | ATL |
26 | 145 | SENIKA “CC” COLLINS | ATL |
27 | 140 | EARL WILLIAMS | NY |
27 | 140 | REMONA MASTERSON | DALLAS |
29 | 135 | AL GREENE | NY |
30 | 130 | ANDREA “QUEEN B” PORTIES | CHI |
Final Top
30
the 'dirty' thirty - no kitty / no jokers
RANK | NO KITTY | PLAYERS | CITY |
1 | 215 | ANTHONY “BOO” HARLIN | COL |
2 | 190 | ANNA HARLIN | COL |
3 | 160 | REESE DANIELS | CHI |
4 | 150 | SAM HOLMES | CHI |
5 | 145 | BOBBY LEWIS | ATL |
5 | 145 | MONTEZ “TEZ” COLLINS | ATL |
5 | 145 | SENIKA “CC” COLLINS | ATL |
8 | 130 | DIANNE PARHAM | DET |
8 | 130 | KEITH WILLIAMS | COL |
10 | 125 | CHERI TINSLEY | DET |
11 | 120 | CEDDRIC MIDDLETON | CHI |
11 | 120 | DEMETRIUS “DEE” MARTIN | CHI |
11 | 120 | GUY LEACH | DET |
14 | 115 | JEROME “JAY” MARTIN | CHI |
14 | 115 | MARLON LAW | DET |
14 | 115 | STACI ROUSE | COL |
17 | 110 | ANTHONY WALKER | DET |
17 | 110 | YANTISE JENKINS | DMV |
19 | 100 | KOREY “KLUTCH” HINES | DMV |
19 | 100 | SAM ” BLACK” WALTON | CHI |
21 | 95 | JERALYN ROBINSON | DET |
21 | 95 | JODY MCCULLOUGH | ORLANDO |
23 | 85 | HAROLD FLOWERS | DET |
23 | 85 | JUNE SPEARS | CHI |
23 | 85 | TERENCE SUMPTER | NY |
26 | 80 | SYLIVA SCOTT | COL |
27 | 75 | ANDREA “QUEEN” PORTIES | CHI |
27 | 75 | EDDIE ” YA YA” | COL |
27 | 75 | REMONA MASTERSON | DALLAS |
30 | 70 | ADRIENNE FLOWERS | DET |
30 | 70 | AVERY ” AV” AMMONS | ATL |
30 | 70 | JAMARIE “LIL J” MARTIN | CHI |
30 | 70 | MIKE HARRIS | DET |
Final Top
30
the 'dirty' thirty- kitty
RANK | KITTY | PLAYERS | CITY |
1 | 265 | VALENCIA PARKER | MISS |
2 | 220 | KOREY “KLUTCH” HINES | DMV |
3 | 200 | DARYL RICHARDSON | DALLAS |
4 | 190 | FRED COLLINS | ATL |
5 | 170 | TERENCE SUMPTER | NY |
6 | 150 | CHARLES MOSLEY | MISS |
6 | 150 | SHARON COLLINS | ATL |
8 | 145 | LJ JOHNSON | ATL |
9 | 140 | KWAME JOHANNES | DALLAS |
10 | 135 | CHARLOTTE DAVIS | ATL |
10 | 135 | FREDDIE JONES | DALLAS |
12 | 125 | AVERY ” AV” AMMONS | ATL |
12 | 125 | YANTISE JENKINS | DMV |
14 | 115 | EARL WILLIAMS | NY |
15 | 110 | AL GREENE | NY |
15 | 110 | GREG GADSDEN | ATL |
17 | 105 | SLAMMA | MIAMI |
18 | 85 | ANGELA LANG | DALLAS |
18 | 85 | PAM POLK | DALLAS |
20 | 80 | VIRGIE MORTON | AUSTIN |
21 | 75 | LARRY WHITE | NO |
22 | 70 | KAREN “KK” RIGSBY | ATL |
23 | 65 | ANTHONY WALKER | DET |
23 | 65 | FRED HARDIN | AUSTIN |
23 | 65 | MO THOMAS | ATL |
23 | 65 | PAULA WHITEHEAD | HOUSTON |
23 | 65 | REMONA MASTERSON | DALLAS |
23 | 65 | SANDY DOTSON | HOUSTON |
23 | 65 | STEPHANIE PEGUS | VEGAS |
30 | 60 | HOWARD BLY | NY |
30 | 60 | MARLON HOGAN | VEGAS |
30 | 60 | SEAN LAWSON | VEGAS |